Estimated Cost of Attendance for Veterinary Students
2021–22 Fall & Spring
Resident* | V1 | V2 | V3 | V4 |
---|---|---|---|---|
Tuition & Fees | $26,320 | $26,694 | $27,068 | $29,160 |
Loan Fees | $336 | $336 | $336 | $336 |
Housing & Meals | $12,650 | $12,650 | $12,650 | $12,650 |
Books & Supplies | $1,340 | $1,340 | $1,340 | $1,340 |
Travel | $2,300 | $2,300 | $2,300 | $2,300 |
Personal Expenses | $4,000 | $4,000 | $4,000 | $4,000 |
Total | $46,946 | $47,320 | $47,694 | $53,984 |
Non-Resident* | V1 | V2 | V3 | V4 |
---|---|---|---|---|
Tuition & Fees | $42,022 | $42,640 | $43,256 | $45,549 |
Loan Fees | $336 | $336 | $336 | $336 |
Housing & Meals | $12,650 | $12,650 | $12,650 | $12,650 |
Books & Supplies | $1,340 | $1,340 | $1,340 | $1,340 |
Travel | $3,570 | $3,570 | $3,570 | $3,570 |
Personal Expenses | $4,000 | $4,000 | $4,000 | $4,000 |
Total | $63,918 | $64,536 | $65,152 | $71,643 |
*Please Note: All tuition and fees are subject to change. Includes electronic-books (e-books), access to third-party online homework platforms, and other resources.
Contact Us
If you have any questions or concerns, please contact us at:
DVM Professional Program Office | Office of the Dean
Texas A&M School of Veterinary Medicine & Biomedical Sciences
4461 TAMU | College Station, TX 77843-4461
Tel: 979.862.1169 | Email: admiss-dvm@tamu.edu