Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
| Subject | Credit Hours | McMurry University Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL1402 and 1403 |
| General Microbiology with lab | 4 | BIMS 3410 |
| Genetics | 3 | BIOL3460 |
| Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
| Subject | Credit Hours | McMurry University Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1410 and 1420 |
| Organic Chemistry with lab | 8 | CHEM 3410 and 3420 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 3441 |
| Statistics | 3 | MATH 3351 |
| Physics I with lab | 4 | PHYS 1410 |
Non-Science
| Subject | Credit Hours | McMurry University Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English course |
| Communications/Public Speaking | 3 | COMM 2330 |
Please refer to the McMurry University Catalog for current course descriptions.