Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
| Course | Credit Hours | Texas Common Course Numbers (TCCN) |
|---|---|---|
| General Biology with lab | 4 | BIOL 1406 or 1306/1106 |
| General Microbiology with lab | 4 | BIOL 2421 |
| Genetics | 3 | NONE* |
| Animal Nutrition | 3 | *Courses that fill the requirement |
NONE* = Must be found at a 4-year institution only!
Chemistry/Statistics/Physics
| Course | Credit Hours | Texas Common Course Numbers (TCCN) |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1411 and 1412 |
| Organic Chemistry with lab | 8 | CHEM 2423 and 2425 |
| Biochemistry (must be lecture hours only) | 3 | NONE* |
| Statistics | 3 | MATH 1342 |
| Physics I with lab | 4 | PHYS 1401 or 1301/1101 or 2425 |
NONE* = Must be found at a 4-year institution only!
Non-Sciences
| Course | Credit Hours | Texas Common Course Numbers (TCCN) |
|---|---|---|
| English | 3 | Any 1 English course |
| Speech Communication | 3 | SPCH 1315 or 1321 |