Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Houston Baptist University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 2473 or 2475 |
General Microbiology with lab | 4 | BIOL 3414 |
Genetics | 3 | BIOL 3444 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Houston Baptist University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 2415 and 2416 |
Organic Chemistry with lab | 8 | CHEM 3313 and 3333 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4373 |
Statistics | 3 | MATH 2434 |
Physics I with lab | 4 | PHYS 2413 |
Non-Science
Subject | Credit Hours | Houston Baptist University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | COMM 2313 or 3345 |
Please refer to the Houston Baptist University Catalog for current course descriptions.