Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
| Subject | Credit Hours | Huston–Tillotson University Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1404 |
| General Microbiology with lab | 4 | BIOL 3401 |
| Genetics | 3 | BIOL 3403 |
| Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
| Subject | Credit Hours | Huston–Tillotson University Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1411/1412 |
| Organic Chemistry with lab | 8 | CHEM 2412/2422 |
| Biochemistry (must be lecture hours only) | 3 | BIOL/CHEM 3463 |
| Statistics | 3 | MATH 3333 |
| Physics I with lab | 4 | PHYS 2425 |
Non-Science
| Subject | Credit Hours | Huston–Tillotson University Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English course |
| Communications/Public Speaking | 3 | COMM 1315 |
Please refer to the Huston-Tillotson University Catalog for current course descriptions.