Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Lamar University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1406 |
General Microbiology with lab | 4 | BIOL 2420 |
Genetics | 3 | BIOL 3470 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Lamar University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1411 and 1412 |
Organic Chemistry with lab | 8 | CHEM 3411 and 3412 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4411 |
Statistics | 3 | NONE* |
Physics I with lab | 4 | PHYS 1401 |
NONE* = Must be found at another four-year institution.
Non-Science
Subject | Credit Hours | Lamar University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English courses |
Communications/Public Speaking | 3 | COMM 1315, 1318 or 3310 |
Please refer to the Lamar University Catalog for current course descriptions.