All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Lubbock Christian University Course That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIO 1406 |
General Microbiology with lab | 5 | BIO 3310/3111 |
Genetics | 3 | BIO 3300 |
Animal Nutrition | 3 | ANS 3403 |
Chemistry/Statistics/Physics
Subject | Credit Hours | Lubbock Christian University Course That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHE 1307/1107 and 1308/1108 |
Organic Chemistry with lab | 8 | CHE 3301/3101 and 3302/3102 |
Biochemistry (must be lecture hours only) | 3 | CHE 4311 |
Statistics | 3 | MATH 3303 |
Physics with lab | 8 | PHY 1303/1103 and 1304/1104 |
Non-Science
Subject | Credit Hours | Lubbock Christian University Course That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communication/Public Speaking | 3 | COM 2340 or 3313 |
Please refer to the Lubbock Christian University Catalog for current course descriptions.