Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Midwestern State University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1144 OR 3054 |
General Microbiology with lab | 4 | BIOL 2144 |
Genetics | 3 | BIOL 3334 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Midwestern State University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1143/1141 and 1243/1241 |
Organic Chemistry with lab | 8 | CHEM 2003/2001 and 2013/2011 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4243 |
Statistics | 3 | STAT 3573 |
Physics I with lab | 4 | PHYS 1144 or PHYS 1624 |
Non-Science
Subject | Credit Hours | Midwestern State University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | SPCH 1133 or 2423 |
Please refer to the Midwestern State University Catalog for current course descriptions.
Updated as of April 10, 2013.