Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | New Mexico State University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 211 and 211L |
General Microbiology with lab | 4 | BIOL 221 and 221L |
Genetics | 3 | BIOL 305 or ANSC 305 |
Animal Nutrition or Feeds & Feeding | 3 | ANSC 422 or 304 |
Chemistry/Statistics/Physics
Subject | Credit Hours | New Mexico State University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 111 and 112 or CHEM 115 and 116 |
Organic Chemistry with lab | 8 | CHEM 313, 314 and 315 |
Biochemistry (must be lecture hours only) | 3 | BCHE 395 |
Statistics | 3 | A ST 311 |
Physics I with lab | 4 | PHYS 211/211L |
Non-Science
Subject | Credit Hours | New Mexico State University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Speech Communication | 3 | COMM 253, 265 or 384 or AXED 201 |
Please refer to the New Mexico State University Catalog for current course descriptions.