Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Our Lady of the Lake University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1401 |
General Microbiology with lab | 4 | BIOL 3481 |
Genetics | 3 | BIOL 3462 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Our Lady of the Lake University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1401 and 1402 |
Organic Chemistry with lab | 8 | CHEM 2411 & 2412 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4451 |
Statistics | 3 | NONE* |
Physics I with lab | 4 | PHYS 1401 |
NONE* = Must find this course at another institution.
Non-Science
Subject | Credit Hours | Our Lady of the Lake University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | NONE* |
Please refer to the Our Lady of the Lake University Catalog for current course descriptions.