Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Rice University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOC 201/111 |
General Microbiology with lab | 4 | BIOC 424/318 |
Genetics | 3 | BIOC 344 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Rice University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 121/123 and 122/124 or 151 and 153 |
Organic Chemistry with lab | 8 | CHEM 211 and 212 and 215 |
Biochemistry (must be lecture hours only) | 3 | BIOC 301 |
Statistics | 3 | STAT 305 or 310 |
Physics I with lab | 4 | PHYS 125 |
Non-Science
Subject | Credit Hours | Rice University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | HUMA 201, 305 or 308 |
Please refer to the Rice University Catalog for current course descriptions.
Updated as of April 10, 2013.