Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
| Subject | Credit Hours | Sam Houston State University Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1313/1113 |
| General Microbiology with lab | 4 | BIOL 2420 |
| Genetics | 3 | BIOL 3450 |
| Animal Nutrition | 3 | AGRI 3373 or 4394 |
Chemistry/Statistics/Physics
| Subject | Credit Hours | Sam Houston State University Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1311/1111 and 1312/1112 |
| Organic Chemistry with lab | 8 | CHEM 238/218 and 239/219 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 3438 |
| Statistics | 3 | MATH 3379 |
| Physics I with lab | 4 | PHYS 1301/1101 |
Non-Science
| Subject | Credit Hours | Sam Houston State University Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English course |
| Communications/Public Speaking | 3 | COMS 1361 or 2382 |
Please refer to the Sam Houston State University Catalog for current course descriptions.