Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Schreiner University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1301/1217 |
General Microbiology with lab | 4 | BIOL 3414 |
Genetics | 3 | BIOL 2305 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Schreiner University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1301/1311 and 1302/1102 |
Organic Chemistry with lab | 8 | CHEM 2411 and 2412 |
Biochemistry (must be lecture hours only) | 3 | BIOC 3405 |
Statistics | 3 | MATH 2330 |
Physics I with lab | 4 | PHYS 1401 |
Non-Science
Subject | Credit Hours | Schreiner University Courses That Meet Requirements |
---|---|---|
English | 3 | Any1 English course |
Public Speaking | 3 | COMM 2301 |
Please refer to the Schreiner University Catalog for current course descriptions.