Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Southern Methodist University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1401 |
General Microbiology with lab | 4 | BIOL 3403 |
Genetics | 3 | BIOL 3304 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Southern Methodist University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1303/1113 and 1304/1114 |
Organic Chemistry with lab | 8 | CHEM 3371/3117 and 3372/3118 |
Biochemistry (must be lecture hours only) | 3 | BIOL/CHEM 5310 |
Statistics | 3 | STAT 4340 |
Physics I with lab | 4 | PHYS 1307/1105 |
Non-Science
Subject | Credit Hours | Southern Methodist University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | CCPA 2300 |
Please refer to the Southern Methodist University Catalog for current course descriptions.