Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
| Subject | Credit Hours | Southwestern University Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIO 102 and 112 |
| General Microbiology with lab | 4 | BIO 484 |
| Genetics | 3 | BIO 314 |
| Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
| Subject | Credit Hours | Southwestern University Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHE 153/151 and 163/161 |
| Organic Chemistry with lab | 8 | CHE 534/541 and 553/551 |
| Biochemistry (must be lecture hours only) | 3 | BIO/CHE 574 |
| Statistics | 3 | MAT 574 |
| Physics I with lab | 4 | PHY 154 |
Non-Science
| Subject | Credit Hours | Southwestern University Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English course |
| Communications/Public Speaking | 3 | COM 153 |
Please refer to the Southwestern University Catalog for current course descriptions.