Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
| Subject | Credit Hours | Stephen F. Austin State University Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1306/1106 |
| General Microbiology with lab | 4 | BIOL 3421 |
| Genetics | 3 | BIOL 3453 |
| Animal Nutrition | 3 | ANSC 3333 |
Chemistry/Statistics/Physics
| Subject | Credit Hours | Stephen F. Austin State University Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1311/1111 and 1312/1112 |
| Organic Chemistry with lab | 8 | CHEM 3331/3131 and 3332/3132 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 4352 |
| Statistics | 3 | MATH 3345 |
| Physics I with lab | 4 | PHYS 1301/1101 |
Non-Science
| Subject | Credit Hours | Stephen F. Austin State University Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English course |
| Public Speaking | 3 | SPCH 1315 or 1318 |
Please refer to the Stephen F. Austin State University Catalog for current course descriptions.