All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Sul Ross State University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1402 |
General Microbiology with lab | 4 | BIOL 2404 |
Genetics | 3 | BIOL 3306 |
Animal Nutrition | 3 | ANSC 3317 |
Chemistry/Statistics/Physics
Subject | Credit Hours | Sul Ross State University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1401 and 1402 |
Organic Chemistry with lab | 8 | CHEM 3407 and 3408 |
Biochemistry (must be lecture hours only) | 3 | CHEM 3309 |
Statistics | 3 | MATH 4340 or ANSC 3308 |
Physics | 8 | PHYS 1401 and 1402 |
Non-Science
Subject | Credit Hours | Sul Ross State University Courses That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communications/Public Speaking | 3 | COMM 2303 |
Please refer to the Sul Ross State University Catalog for current course descriptions.