Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Tarleton State University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1406 |
General Microbiology with lab | 4 | BIOL 3407 |
Genetics | 3 | BIOL 3303 or AGRI 3409 |
Animal Nutrition | 3 | ANSC 3308 or ANSC 3409 |
Chemistry/Statistics/Physics
Subject | Credit Hours | Tarleton State University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1411 and 1412 |
Organic Chemistry with lab | 8 | CHEM 2423 and 2425 |
Biochemistry (must be lecture hours only) | 3 | CHEM or BIOL 4374 |
Statistics | 3 | MATH 3450 |
Physics I with lab | 4 | PHYS 1401 |
Non-Science
Subject | Credit Hours | Tarleton State University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Speech Communication | 3 | COMS 1315 or 2302 |
Please refer to the Tarleton State University Catalog for current course descriptions.