All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Texas Southern University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 131/121 |
General Microbiology with lab | 4 | BIOL 244 |
Genetics | 3 | BIOL 338 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Texas Southern University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 131/111 and 132/112 |
Organic Chemistry with lab | 8 | CHEM 231/211 and 232/212 |
Biochemistry (must be lecture hours only) | 3 | CHEM 445 |
Statistics | 3 | MATH 473 |
Physics with lab | 8 | PHYS 237/213 and 238/214 |
Non-Science
Subject | Credit Hours | Texas Southern University Courses That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Speech Communication | 3 | SC 135, 232, or 330 |
Please refer to the Texas Southern University Catalog for current course descriptions.