Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Texas Tech University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1402 or 1403 |
General Microbiology with lab | 4 | MBIO 3401 |
Genetics | 3 | BIOL 3416 or PSS 3421 |
Animal Nutrition | 3 | ANSC 3301, 3305 or 3307 |
Chemistry/Statistics/Physics
Subject | Credit Hours | Texas Tech University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1307/1107 and 1308/1108 |
Organic Chemistry with lab | 8 | CHEM 3305/3105 and 3306/3106 |
Biochemistry (must be lecture hours only) | 3 | CHEM 3310 or 3311 |
Statistics | 3 | MATH 2345* or AAEC 2301 |
Physics I with lab | 4 | PHYS 1403 |
* = Effective Jan. 12, 2015
Non-Science
Subject | Credit Hours | Texas Tech University Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | COMS 2300 or 2358 |
Please refer to the Texas Tech University Catalog for current course descriptions.