All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Texas Wesleyan University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIO 1321/1121 |
General Microbiology with lab | 4 | BIO 2341/2141 |
Genetics | 3 | BIO 3431 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Texas Wesleyan University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1315/1115 and 1316/1116 |
Organic Chemistry with lab | 8 | CHE 2316/2116 and 2317/2217 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4326 |
Statistics | 3 | MATH 3391 |
Physics with lab | 8 | PHYS 1401 and 1402 |
Subject | Credit Hours | Texas Wesleyan University Courses That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communications/Public Speaking | 3 | NONE* |
NONE* = Must find at another institution.
Please refer to the Texas Wesleyan University Catalog for current course descriptions.