All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | The University of Houston Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1361/1161 |
General Microbiology with lab | 4 | BIOL 3332/3132 |
Genetics | 3 | BIOL 3301 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | The University of Houston Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1331/1111 and 1332/1112 |
Organic Chemistry with lab | 8 | CHEM 3331/3221 and 3332/3222 |
Biochemistry (must be lecture hours only) | 3 | BCHS 3304 |
Statistics | 3 | MATH 3339 |
Physics with lab | 8 | PHYS 1301/1101 and 1302/1102 |
Non-Science
Subject | Credit Hours | The University of Houston Courses That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communications/Public Speaking | 3 | SPCH 1318 or COMM 2356 |
Please refer to the University of Houston Catalog for current course descriptions.
Updated as of April 11, 2013