All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | The University of Houston – Clear Lake Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1306/1106 |
General Microbiology with lab | 4 | BIOL 2321/2121 |
Genetics | 3 | BIOL 3341 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | The University of Houston – Clear Lake Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1311/1111 & 1312/1112 |
Organic Chemistry with lab | 8 | CHEM 2323/2123 & 2325/2125 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4341 |
Statistics | 3 | STAT 3308 or 3339 |
Physics with lab | 8 | PHYS 1301/1101 & 1302/1102 |
NONE* = Must find the course at another institution.
Non-Science
Subject | Credit Hours | The University of Houston – Clear Lake Courses That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communications/Public Speaking | 3 | COMM 1315 |
Please refer to the University of Houston – Clear Lake Catalog for current course descriptions.