Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | The University of Houston – Downtown Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1301/1101 |
General Microbiology with lab | 4 | MBIO 2305/2105 |
Genetics | 3 | BIOL 3303 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | The University of Houston – Downtown Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1307/1107 and 1308/1108 |
Organic Chemistry with lab | 8 | CHEM 3301/3201 and 3302/3202 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4340 |
Statistics | 3 | MATH 3302 |
Physics I with lab | 4 | PHYS 1307/1107 |
Non-Science
Subject | Credit Hours | The University of Houston – Downtown Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | COMM 1304 |
Please refer to the University of Houston – Downtown Catalog for current course descriptions.