Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | The University of North Texas Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1710/1730 |
General Microbiology with lab | 4 | BIOL 2041/2042 |
Genetics | 3 | BIOL 3451 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | The University of North Texas Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1410/1430 and 1420/1440 |
Organic Chemistry with lab | 8 | CHEM 2370/3210 and 2380/3220 |
Biochemistry (must be lecture hours only) | 3 | BIOC 3621 or 4540 |
Statistics | 3 | MATH 3680 or 4650 |
Physics I with lab | 4 | PHYS 1410/1430 |
Non-Science
Subject | Credit Hours | The University of North Texas Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | COMM 2020 or 2040 |
Please refer to the University of North Texas Catalog for current course descriptions.