Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Science
Subject | Credit Hours | The University of St. Thomas Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1341/1141 |
General Microbiology with lab | 4 | BIOL 3333/3133 |
Genetics | 3 | BIOL 3321 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | The University of St. Thomas Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1341/1141 and 1342/1142 |
Organic Chemistry with lab | 8 | CHEM 2343/2143 and 2344/2144 |
Biochemistry (must be lecture hours only) | 3 | CHEM 3334 |
Statistics | 3 | MATH 3332 or 3450 |
Physics I with lab | 4 | PHYS 1331/1111 |
NONE* = Must find this course at another institution.
Non-Science
Subject | Credit Hours | The University of St. Thomas Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | COMM 1331 or 2350 |
Please refer to the University of St. Thomas Catalog for current course descriptions.