Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
| Subject | Credit Hours | The University of Texas at Rio Grande Valley Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1406 |
| General Microbiology with lab | 4 | BIOL 3401 |
| Genetics | 3 | BIOL 3413 |
| Animal Nutrition | 3 | BIOL 3345 or NUTR 2315 (must be taken at UTRGV) |
Chemistry/Statistics/Physics
| Subject | Credit Hours | The University of Texas at Rio Grande Valley Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1311/1111 and 1312/1112 |
| Organic Chemistry with lab | 8 | CHEM 2323/2123 and 2325/2125 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 3303 |
| Statistics | 3 | STAT 3301 or MATH 1342 |
| Physics I with lab | 4 | PHYS 1401 |
Non-Science
| Subject | Credit Hours | The University of Texas at Rio Grande Valley Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English course |
| Communications/Public Speaking | 3 | COMM 1315 or 1318 |
Please refer to The University of Texas at Rio Grande Valley Catalog for current course descriptions.