All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | The University of Texas – Pan American Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1401 |
General Microbiology with lab | 4 | BIOL 3401 |
Genetics | 3 | BIOL 3413 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | The University of Texas – Pan American Courses That Meet Requirements |
---|---|---|
Inorganic Chemistry with lab | 8 | CHEM 1301/1101 and 1302/1102 |
Organic Chemistry with lab | 8 | CHEM 2302/2102 and 2303/2103 |
Biochemistry (must be lecture hours only) | 3 | CHEM 3303 |
Statistics | 3 | STAT 3337 |
Physics with lab | 8 | PHYS 1401 and 1402 |
Non-Science
Subject | Credit Hours | The University of Texas – Pan American Courses That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communications/Public Speaking | 3 | COMM 1303 or 2315 |
Please refer to The University of Texas – Pan American Catalog for current course descriptions.