Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | University of the Incarnate Word Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1401 |
General Microbiology with lab | 4 | BIOL 2474 |
Genetics | 3 | BIOL 3441 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | University of the Incarnate Word Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1301/1101 and 1302/1102 |
Organic Chemistry with lab | 8 | CHEM 2311/2111 and 2312/2112 |
Biochemistry (must be lecture hours only) | 3 | CHEM 4351 |
Statistics | 3 | MATH 3333 |
Physics I with lab | 4 | PHYS 1301/1101 |
Non-Science
Subject | Credit Hours | University of the Incarnate Word Courses That Meet Requirements |
---|---|---|
English | 3 | Any 1 English course |
Communications/Public Speaking | 3 | SPCH 2341 |
Please refer to the Incarnate Word College Catalog for current course descriptions.