FALL 2022 ENTRY CLASS
Total Applicants: 1178
Qualified Applicants | Reviewed Applicants | Matriculated Applicants | ||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Total | 690 | 222 | 646 | 87 | 164 | 8 |
Men | 116 | 25 | 107 | 9 | 28 | 0 |
Women | 589 | 197 | 539 | 78 | 136 | 8 |
Average Age | 24 | 24 | 24 | 23 | 24 | 23 |
Oldest | 44 | 33 | 44 | 33 | 33 | 26 |
Youngest | 20 | 21 | 20 | 21 | 21 | 22 |
Average Overall GPA | 3.58 | 3.56 | 3.58 | 3.77 | 3.78 | 3.88 |
Average Last 45 hour GPA | 3.63 | 3.64 | 3.63 | 3.81 | 3.80 | 3.90 |
Average Science GPA | 3.50 | 3.45 | 3.50 | 3.73 | 3.70 | 3.84 |
FALL 2021 ENTRY CLASS
Total Applicants: 925
Qualified Applicants | Reviewed Applicants | Matriculated Applicants | ||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Total | 619 | 142 | 607 | 138 | 160 | 13 |
Men | 108 | 12 | 103 | 12 | 29 | 1 |
Women | 511 | 130 | 504 | 126 | 131 | 12 |
Average Age | 23 | 23 | 23 | 23 | 23 | 22 |
Oldest | 42 | 46 | 42 | 46 | 40 | 25 |
Youngest | 19 | 21 | 20 | 21 | 21 | 21 |
Average Overall GPA | 3.58 | 3.63 | 3.58 | 3.63 | 3.70 | 3.81 |
Average Last 45 hour GPA | 3.63 | 3.67 | 3.64 | 3.67 | 3.77 | 3.82 |
Average Science GPA | 3.51 | 3.55 | 3.51 | 3.55 | 3.65 | 3.75 |
Fall 2020 Entry Class
Qualified Applicants | Interviewed Applicants | Offered Applicants | ||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Total | 516 | 111 | 256 | 45 | 155 | 27 |
Men | 100 | 17 | 58 | 6 | 30 | 3 |
Women | 416 | 94 | 198 | 39 | 125 | 24 |
Average Age | 24 | 23 | 23 | 22 | 23 | 22 |
Oldest | 56 | 53 | 44 | 30 | 41 | 26 |
Youngest | 21 | 21 | 21 | 21 | 21 | 21 |
Average Overall GPA | 3.58 | 3.63 | 3.68 | 3.81 | 3.71 | 3.86 |
Average Last 45 hour GPA | 3.61 | 3.67 | 3.72 | 3.86 | 3.77 | 3.88 |
Average Science GPA | 3.50 | 3.55 | 3.64 | 3.78 | 3.68 | 3.82 |
Fall 2019 Entry Class
Qualified Applicants | Interviewed Applicants | Offered Applicants | ||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Total | 450 | 113 | 221 | 32 | 156 | 23 |
Men | 86 | 17 | 52 | 6 | 37 | 4 |
Women | 364 | 96 | 169 | 26 | 119 | 19 |
Average Age | 21 | 21 | 21 | 21 | 21 | 21 |
Oldest | 40 | 42 | 39 | 29 | 39 | 29 |
Youngest | 18 | 19 | 18 | 19 | 18 | 19 |
Average Overall GPA | 3.57 | 3.59 | 3.7 | 3.73 | 3.72 | 3.73 |
Average Last 45 GPA | 3.62 | 3.64 | 3.75 | 3.84 | 3.79 | 3.82 |
Average Science GPA | 3.5 | 3.5 | 3.66 | 3.67 | 3.68 | 3.68 |
FALL 2018 ENTRY CLASS
Qualified Applicants | Interviewed Applicants | Offered Applicants | ||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Total | 388 | 92 | 227 | 26 | 149 | 17 |
Men | 61 | 9 | 35 | 3 | 25 | 3 |
Women | 327 | 83 | 192 | 23 | 124 | 14 |
Average Age | 22 | 22 | 22 | 21 | 22 | 21 |
Oldest | 46 | 29 | 46 | 29 | 46 | 23 |
Youngest | 19 | 20 | 20 | 20 | 20 | 20 |
Average Overall GPA | 3.57 | 3.63 | 3.66 | 3.85 | 3.72 | 3.86 |
Average Last 45 GPA | 3.62 | 3.67 | 3.71 | 3.9 | 3.76 | 3.91 |
Average Science GPA | 3.49 | 3.55 | 3.6 | 3.8 | 3.67 | 3.82 |