All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | East Texas Baptist University Courses that Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 1406 |
General Microbiology with lab | 4 | BIOL 2421 |
Genetics | 3 | BIOL 4403 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | East Texas Baptist University Courses that Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1311/1111 and 1312/1112 |
Organic Chemistry with lab | 8 | CHEM 3303/3103 and 3304/3104 |
Biochemistry (must be lecture hours only) | 3 | CHEM/BIO 4367 |
Statistics | 3 | MATH 4303 |
Physics with lab | 8 | PHYS 1401 and 1402 |
Non-Science
Subject | Credit Hours | East Texas Baptist University Courses that Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communication/Public Speaking | 3 | SPCH 3307 or 4304 |
Please refer to the East Texas Baptist University Catalog for current course descriptions.