All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | Howard Payne University Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIO 1459 |
General Microbiology with lab | 4 | BIOL 2409 |
Genetics | 3 | BIO 4439 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | Howard Payne University Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHE 1479 and 1489 |
Organic Chemistry with lab | 8 | CHE 2331/2139 and 2341/2149 |
Biochemistry (must be lecture hours only) | 3 | CHE 4439 |
Statistics | 3 | MAT 4341 |
Physics with lab | 8 | PHY 1419 and 1429 |
Non-Science
Subject | Credit Hours | Howard Payne University Courses That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communications/Public Speaking | 3 | COM 2320 or 4343 |
Please refer to the Howard Payne University Catalog for current course descriptions.