All prerequisite courses must be completed with a grade of “C” or better.
Life Sciences
Subject | Credit Hours | The University of Texas at Dallas Courses That Meet Requirements |
---|---|---|
General Biology with lab | 4 | BIOL 2311/2111 |
General Microbiology with lab | 4 | BIOL 3V20 |
Genetics | 3 | BIOL 3301 |
Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
Subject | Credit Hours | The University of Texas at Dallas Courses That Meet Requirements |
---|---|---|
General Chemistry with lab | 8 | CHEM 1311/1111 and 1312/1112 |
Organic Chemistry with lab | 8 | CHEM 2323/2123 and 2325/2125 |
Biochemistry (must be lecture hours only) | 3 | BIOL 3361 or CHEM 3361 |
Statistics | 3 | STAT 2332 |
Physics with lab | 8 | PHYs 1301/1101 and 1302/1102 |
Non-Science
Subject | Credit Hours | The University of Texas at Dallas Courses That Meet Requirements |
---|---|---|
English | 6 | Any 2 English courses |
Communications/Public Speaking | 3 | COMM 3301/2313 or AMS 3316 |
Please refer to The University of Texas at Dallas Catalog for current course descriptions.