Fall 2017 Entry Class
Total Applications: 590
Qualified Applicants | Interviewed Applicants | Offered Applicants | ||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Total | 400 | 78 | 203 | 16 | 147 | 11 |
Men | 78 | 7 | 39 | 1 | 28 | 1 |
Women | 322 | 71 | 164 | 15 | 119 | 10 |
Average Age | 24 | 23 | 24 | 23 | 24 | 23 |
Oldest | 60 | 33 | 60 | 27 | 60 | 25 |
Youngest | 20 | 20 | 20 | 21 | 20 | 21 |
Average Overall GPA | 3.56 | 3.62 | 3.65 | 3.85 | 3.68 | 3.87 |
Average Last 45 hour GPA | 3.62 | 3.68 | 3.74 | 3.86 | 3.77 | 3.88 |
Average Science GPA | 3.47 | 3.53 | 3.58 | 3.81 | 3.61 | 3.83 |
Average GRE Verbal | 153.14 | 153.99 | 155.39 | 158.06 | 156.01 | 158.82 |
Average GRE Quantitative | 153.58 | 154.03 | 155.61 | 158 | 156.33 | 157.91 |
Average GRE Analytical | 3.87 | 4.02 | 4.08 | 4.41 | 4.16 | 4.36 |
Fall 2016 Entry Class
Total Applications: 610
Qualified Applicants | Interviewed Applicants | Offered Applicants | ||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Total | 460 | 90 | 218 | 24 | 142 | 14 |
Men | 80 | 15 | 42 | 5 | 30 | 3 |
Women | 380 | 75 | 176 | 19 | 112 | 11 |
Average Age | 23 | 24 | 23 | 24 | 23 | 23 |
Oldest | 41 | 44 | 37 | 32 | 37 | 32 |
Youngest | 19 | 21 | 19 | 22 | 19 | 22 |
Average Overall GPA | 3.6 | 3.6 | 3.65 | 3.75 | 3.68 | 3.73 |
Average Last 45 hour GPA | 3.65 | 3.66 | 3.72 | 3.79 | 3.76 | 3.75 |
Average Science GPA | 3.36 | 3.36 | 3.59 | 3.84 | 3.63 | 3.82 |
Average GRE Verbal | 153.3 | 154.66 | 154.91 | 156.83 | 155.94 | 157.21 |
Average GRE Quantitative | 153.89 | 154.15 | 155.26 | 157.04 | 155.65 | 156.64 |
Average GRE Analytical | 3.9 | 4.05 | 4.01 | 4.35 | 4.08 | 4.46 |
Fall 2015 Entry Class
Total Applications: 576
Qualified Applicants | Interviewed Applicants | Offered Applicants | ||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Total | 421 | 89 | 207 | 22 | 126 | 12 |
Men | 83 | 16 | 37 | 4 | 22 | 2 |
Women | 338 | 70 | 170 | 18 | 104 | 10 |
Average Age | 24 | 24 | 24 | 23 | 24 | 22 |
Oldest | 44 | 35 | 44 | 26 | 44 | 23 |
Youngest | 18 | 21 | 18 | 21 | 21 | 21 |
Average Overall GPA | 3.47 | 3.47 | 3.67 | 3.84 | 3.71 | 3.9 |
Average Last 45 hour GPA | 3.5 | 3.56 | 3.71 | 3.88 | 3.76 | 3.92 |
Average Science GPA | 3.38 | 3.35 | 3.6 | 3.81 | 3.66 | 3.89 |
Average GRE Verbal | 153.03 | 155.42 | 155.56 | 157.77 | 156.4 | 157.42 |
Average GRE Quantitative | 153.25 | 154.46 | 155.31 | 157.5 | 155.8 | 158.33 |
Average GRE Analytical | 3.88 | 4.03 | 4.07 | 4.16 | 4.16 | 4.21 |
Contact Us
If you have any questions or concerns, please contact us at:
Admissions
Professional Programs Office | Office of the Dean
Texas A&M College of Veterinary Medicine & Biomedical Sciences
4461 TAMU | College Station, TX 77843-4461
Tel: 979.862.1169 | Email: admiss@cvm.tamu.edu