Texas School Prerequisites Courses
Trinity University
Effective Entry Year 2026
All prerequisite courses must be completed with a grade of “C” or better.
Life Science
| Subject | Credit Hours | Trinity University Courses That Meet Requirements |
|---|---|---|
| General Biology with lab | 4 | BIOL 1311/1111 |
| General Microbiology with lab | 4 | BIOL 3448 |
| Genetics | 3 | BIOL 3430 |
| Animal Nutrition | 3 | Courses that fill the requirement |
Chemistry/Statistics/Physics
| Subject | Credit Hours | Trinity University Courses That Meet Requirements |
|---|---|---|
| General Chemistry with lab | 8 | CHEM 1318/1118 and 3321/3221 |
| Organic Chemistry with lab | 8 | CHEM 2319/2119 and 2320/2220 |
| Biochemistry (must be lecture hours only) | 3 | CHEM 3330 |
| Statistics | 3 | MATH 3320 |
| Physics I with lab | 4 | PHYS 1309/1111 |
Non-Science
| Subject | Credit Hours | Trinity University Courses That Meet Requirements |
|---|---|---|
| English | 3 | Any 1 English course |
| Communications/Public Speaking | 3 | HCOM 1333 or 3334 |
Please refer to the Trinity University Catalog for current course descriptions.