VIBS 443 and 602 Histology Lectures | Download | |
---|---|---|
1. Course Overview | PPT | |
2. Introduction to Cells | PPT | |
3. Membrane & Receptors | PPT | |
4. RER, Golgi, and Secretion | PPT | |
5. Lysosomes, SER, Mitochondria, and Inclusions | PPT | |
6. Transport, Endocytosis and Phagocytosis | PPT | |
7. Cystoskeleton & Cell Motility | PPT | |
8. Nucleus and Mitosis | PPT | |
9. Peripheral Blood | PPT | |
10. Epithelium | PPT | |
11. Connective Tissue | PPT | |
12. Skeletal Connective Tissue | PPT | |
13. Muscle | PPT | |
14. Peripheral Nervous System | PPT | |
15. Blood and Lymph Vascular Systems | PPT | |
16. Overview of the Immune System | PPT | |
17. Structure of Lymphoid System Components | PPT | |
18a. Endocrine System Part 1 | PPT | |
18b. Endocrine System Part 2 | PPT | |
19. Integument (Skin) | PPT | |
20. Digestive System | PPT | |
21. Liver, Gallbladder, Pancreas, And Salivary Glands | PPT | |
22. The Urinary System | PPT | |
23. The Respiratory System | PPT | PDF |
24. The Male Reproductive System | PPT | |
25. The Female Reproductive System | PPT | |
26. The Eye | PPT | PDF |
Clinical Correlations | |
---|---|
Membrane Receptor Disorders | |
Cell Structure II: RER, Golgi, and Secretion | |
Cytoskeletal Disease | |
Epithelium | |
Connective Tissue | |
Cartilage and Bone | |
Hematopoiesis Lab | |
Lymphoid Organs | |
Endocrine System | |
Digestive System | |
Liver, Gallbladder, Pancreas, and Salivary Glands | |
Male Reproductive System | |
Female Reproductive System |
Items to Identify | |
---|---|
Introduction to Microscopy | DOC |
Cell Structure I | DOC |
Cell Structure II | DOC |
Cell Structure III | DOC |
Nucleus and Mitosis | DOC |
Peripheral Blood | DOC |
Epithelium and Junctions | DOC |
Connective Tissue | DOC |
Cartilage and Bone | DOC |
Muscle | DOC |
Hematopoeisis and Stem Cells | DOC |
Peripheral Nervous System | DOC |
Blood and Lymph Vessels | DOC |
Lymphoid System | DOC |
Endocrine System | DOC |
Integument | DOC |
Digestive System | DOC |
Liver, Gallbladder, Pancreas, & Salivary Glands | DOC |
Respiratory System | DOC |
Urinary System | DOC |
Male Reproductive System | DOC |
Female Reproductive System | DOC |
The Eye | DOC |